- Home
- Departments
- Service Department
- Street Maintenance Program
Street Maintenance Program
2022 Reynoldsburg Street Program
Street Name | Type of Improvements |
Contract A | |
Taylor Road SW | Resurfacing, Curb Replacement, & Sidewalk |
Bergenia Court | Resurfacing, Curb Replacement, & Sidewalk |
Gladiolus Court | Resurfacing, Curb Replacement, & Sidewalk |
Cuthbert Court | Resurfacing, Curb Replacement, & Sidewalk |
Canada Court | Resurfacing & Curb Replacement |
Crofton Place | Resurfacing & Curb Replacement |
Crofton Circle | Resurfacing & Curb Replacement |
Crofton Court | Resurfacing & Curb Replacement |
Rygate Court | Resurfacing, Curb Replacement, & Sidewalk |
Rygate Drive | Reconstruction, Resurfacing, Curb Replacement, & Sidewalk |
Carrousel Drive E | Reconstruction, Curb Replacement, & Sidewalk |
Hillridge Road | Reconstruction, Curb Replacement, & Sidewalk |
COTA Bus Stop (East Main St & Oak Valley Rd) | Bus Stop Improvements |
Livingston Avenue Fire Station | Full Depth Pavement Repairs & Curb Replacement |
State Route 256 (from E. Main St to County line) | Full Depth Pavement Repairs, Curb Replacement, & Sidewalk |
Priestly Drive (from Waggoner Rd to Quarry Park Dr) | Speed Hump Improvements |
Old Highbanks Court | Resurfacing & Curb Replacement |
Davidson Drive & Haft Drive Intersection | Resurfacing & Curb Replacement |
JFK Park Entrance Drive | Resurfacing & Curb Replacement |
Graham Road Path | Asphalt Path, Sidewalk, & Landscaping |
Police Parking Lot | Reconstruction, Resurfacing, Carport, Lighting, & Landscaping |
Contract B | |
Fallriver Drive | Asphalt Rejuvenator |
Taylor Mills Drive | Asphalt Rejuvenator |
Taylor Mills Place | Asphalt Rejuvenator |
Linick Drive | Asphalt Rejuvenator |
Bergenia Drive | Asphalt Rejuvenator |
Priestly Drive | Asphalt Rejuvenator |
JFK Park Main Parking Lot | Asphalt Rejuvenator |
JFK Park South Parking Lot | Asphalt Rejuvenator |
Livingston House Parking Lot | Asphalt Rejuvenator |
Spot curb replacement will occur first and will be completed in about three weeks on each street
Resurfacing will occur several weeks after curb replacement and will take about one week to complete
Street reconstruction will take about four weeks on each street to complete, continuous curb replacement and partial driveway approach replacement will be completed the first two weeks, pavement removal and replacement will be completed in about one week, site restoration will require about one week
Sidewalk replacements will occur in the fall and will be completed in about two weeks on each street
Asphalt Rejuvenator will be completed in a single day for each street (about one hour for application and several hours to dry)